To facilitate people-to-people exchanges, the Commissioner's Office of China’s Foreign Ministry in the Hong Kong S.A.R. will continue to reduce the visa fees until December 31, 2026. The reduced fees are as follows:
Visa Fee Schedule | ||||
(Currency: Hong Kong Dollars) | ||||
Country | Single Entry | Double Entries | Multiple Entries (6months) | Multiple Entries (1year and above)
|
ALBANIA | Regular visa fee waived | |||
ANGOLA | 940 | |||
ARGENTINA | 880 | |||
BELARUS | For applicants under 16, regular visa fee waived and express charges waived | |||
BENIN | 650 | 980 | 1300 | 1950 |
BOSNIA AND HERZEGOVINA | Regular visa fee waived | |||
BOTSWANA | 790 | 1190 | 1580 | 2370 |
BRAZIL | 830 | |||
BULGARIA | 470 | 710 | 940 | 1410 |
BURUNDI | 560 | 840 | 1120 | 1680 |
CAMEROON | 560 | 840 | 1120 | 1680 |
CANADA | 460 | |||
CHILE | For Visa type F, L, M, Q2 and S2, regular visa fee waived | |||
REPUBLIC CONGO | 500 | 750 | 1000 | 1500 |
D.R.CONGO | 690 | 1040 | 1380 | 2070 |
COTE D'IVOIRE | 680 | 1020 | 1360 | 2040 |
GABON | 470 | 710 | 940 | 1410 |
GHANA | 590 | |||
IRAN | 590 | 890 | 1180 | 1770 |
ISRAEL | 170 | |||
KYRGYZSTAN | 470 | 710 | 940 | 1410 |
LESOTHO | 730 | 1100 | 1460 | 2190 |
LIBERIA | 560 | 840 | 1120 | 1680 |
MADAGASCAR | 650 | 980 | 1300 | 1950 |
MALDIVES | Regular visa fee waived and express charges waived | |||
MAURITANIA | 740 | 1110 | 1480 | 2220 |
MICRONISIA | Regular visa fee waived | |||
MOZAMBIQUE | 700 | 1050 | 1400 | 2100 |
NAMIBIA | 560 | 840 | 1120 | 1680 |
NEW ZEALAND | 620 | 930 | 1240 | 1860 |
NORTH MACEDONIA | 510 | 770 | 1020 | 1530 |
PAKISTAN | Regular visa fee waived and express charges waived | |||
PANAMA | 350 | |||
ROMANIA | 440 | 590 | 880 | 1320 |
SAUDI ARABIA | 470 | 710 | 940 | 1410 |
SERBIA | 15 | |||
UGANDA | 650 | 980 | 1300 | 1950 |
UNITED KINDOM | 710 | |||
UNITED STATES OF AMERICA | 1100 | |||
1340(J1/J2 VISA) | ||||
UZBEKISTAN | 470 | 710 | 940 | 1410 |
VENEZUELA | 560 | 840 | 1120 | 1680 |
YEMEN | 510 | 770 | 1020 | 1530 |
Other countries | 230 | 350 | 460 | 690 |
Additional Charge for Expedited Service | |
(Currency: Hong Kong Dollars) | |
EXPRESS SERVICE | 180 |
URGENT SERVICE | 310 |
For enquiries, please contact Chinese Visa Application Service Centre Hong Kong.
Email: hongkongcenter@visaforchina.org
Tel: +852 36125730
Address: Unit 304, 3/F, Causeway Center, 28 Harbour Road, Wan Chai, Hong Kong