To facilitate people-to-people exchanges, the Commissioner's Office of the Ministry of Foreign Affairs in Hong Kong S.A.R. will continue to reduce the visa fees until December 31, 2025. The reduced fees are as follows:
Visa fees for Individual Visa (Currency: Hong Kong Dollars)
| |||
Single Entry | Double Entries | Multiple Entries (6months) | Multiple Entries (1year and above) |
230 | 350 | 460 | 690 |
Visa Fees of Countries on Reciprocal Basis (Currency: Hong Kong Dollars)
| ||||
country | Single Entry | Double Entries | Multiple Entries (6months) | Multiple Entries (1year and above) |
IRAN | 590 | 890 | 1180 | 1770 |
KYRGYZSTAN | 470 | 710 | 940 | 1410 |
UZBEKISTAN | 470 | 710 | 940 | 1410 |
YEMEN | 510 | 770 | 1020 | 1530 |
SAUDI ARABIA | 470 | 710 | 940 | 1410 |
ANGOLA | 940 | |||
BENIN | 650 | 980 | 1300 | 1950 |
BOTSWANA | 790 | 1190 | 1580 | 2370 |
BURUNDI | 560 | 840 | 1120 | 1680 |
REPUBLIC CONGO | 500 | 750 | 1000 | 1500 |
D.R.CONGO | 690 | 1040 | 1380 | 2070 |
GABON | 470 | 710 | 940 | 1410 |
GHANA | 590 | |||
CAMEROON | 560 | 840 | 1120 | 1680 |
COTE D'IVOIRE | 680 | 1020 | 1360 | 2040 |
LESOTHO | 730 | 1100 | 1460 | 2190 |
LIBERIA | 560 | 840 | 1120 | 1680 |
MADAGASCAR | 650 | 980 | 1300 | 1950 |
MAURITANIA | 740 | 1110 | 1480 | 2220 |
MOZAMBIQUE | 700 | 1050 | 1400 | 2100 |
NAMIBIA | 560 | 840 | 1120 | 1680 |
UGANDA | 650 | 980 | 1300 | 1950 |
UNITED KINDOM | 710 | |||
BULGARIA | 470 | 710 | 940 | 1410 |
NORTH MACEDONIA | 510 | 770 | 1020 | 1530 |
PANAMA | 350 | |||
VENEZUELA | 560 | 840 | 1120 | 1680 |
NEW ZEALAND | 620 | 930 | 1240 | 1860 |
AMERICA(J-VISA) | 1340 | |||
Visa Fees of Countries on Bilateral Agreement | ||||
(Currency: Hong Kong Dollars) | ||||
Country | Visa Fees | |||
Single Entry | Double Entries | Multiple Entries (6months) | Multiple Entries (1year and above) | |
AMERICA | 1100(J-VISA Excluded) | |||
CANADA | 460 | |||
BRAZIL | 830 | |||
ISLAEL | 170 | |||
ARGENTINA | 880 | |||
SERBIA | 15 | |||
ROMANIA | 440 | 590 | 880 | 1320 |
PAKISTAN | Regular visa fee waived and express charges waived | |||
MALDIVES | Regular visa fee waived and express charges waived | |||
BERALUS | For applicants under 16, regular visa fee waived and express charges waived | |||
ALBANIA | Regular visa fee waived | |||
MICRONISIA | Regular visa fee waived | |||
BOSNIA AND HERZEGOVINA | Regular visa fee waived | |||
CHILE | For Visa type F, L, M, Q2 and S2, regular visa fee waived | |||
Additional Charge for Expedited Service (Currency: Hong Kong Dollars)
| |
EXPRESS SERVICE | 180 |
URGENT SERVICE | 310 |
For enquiries, please contact China Visa Application Service Center(Hong Kong):
Email: hongkongcenter@visaforchina.org
Tel: +852 29921999
Address: Address: 20/F, Capital Center, 151 Gloucester Road, Wan Chai, Hong Kong